Sunday, May 2, 2010

GOVERNMENT OF SIKKIM

SIKKIM SUPER QUEEN
Draw No:214 Draw on:02-05-2010
1st Prize Rs. 20,00,000/-27B 61198
2nd Prize Rs.56,000/-14D 63452
3rd Prize Rs.5,000/-

4th Prize Rs.500/- 661

5th Prize Rs.250/- 851

6th Prize Rs.100/- 817

7th Prize Rs.50/- 616

8th Prize Rs.20/- 447

060 107 212 331 444 504 619 720 807 906
061 188 224 336 471 530 633 751 832 937
074 192 293 375 494 533 656 776 866 990


GOVERNMENT OF SIKKIM
ROYAL DEAR
Draw No:283 Draw on:02-05-2010
1st Prize Rs. 15,00,000/-17C 04006
2nd Prize Rs.56,000/-26B 55135
3rd Prize Rs.5,000/- 077

4th Prize Rs.500/- 176

5th Prize Rs.250/- 205

6th Prize Rs.100/- 349

7th Prize Rs.50/- 924

8th Prize Rs.20/-
012 126 210 332 462 565 619 704 840 960
016 132 220 363 477 576 633 738 841 977
036 144 288 375 496 590 660 745 867 989