Saturday, July 24, 2021

Tuesday, September 24, 2019

SIKKIM STATE LOTTERIES MOR RESULT 24/09/2019



 1st Prize `50 Lakhs/- 57L 39302 90B 77007 (including Super Prize Amt)

 Cons. Prize `1000/- 39302 77007 (REMAINING ALL SERIALS)

 2nd Prize ` 9000/- 00609 13263 24831 32094 36515 38683 43892 74453
                               87210 99828
 3rd Prize ` 500/- 0116 1245 1525 4181 5201 5315 5708 7885 8527 9461
 4th Prize ` 250/- 2557 3232 6377 7135 7159 7169 7973 8319 8498 8589
 5th Prize ` 120/- 0045 0996 2020 3059 4424 5194 6036 7592 8267 9094
 0156 1341 2054 3069 4439 5220 6076 7662 8397 9097 0296 1344 2253
3102 4483 5245 6195 7664 8425 9098 0407 1353 2445 3116 4571 5328
6648 7691 8436 9120 0427 1543 2507 3685 4603 5378 6881 7702 8439
9324 0470 1574 2528 4130 4815 5477 7058 7868 8738 9473 0614 1586
2687 4236 4832 5490 7096 7912 8883 9499 0653 1616 2871 4240 4953
5535 7358 7931 8902 9810 0781 1798 2881 4325 5131 5845 7359 8119
8979 9914 0844 1953 2935 4352 5136 5982 7591 8265 9050 9972

8th Draw held on 24/09/2019 Price `6/- SIKKIM STATE LOTTERIES DEAR ADMIRE MORNING ISSUED BY:THE DIRECTOR, SIKKIM STATE LOTTERIES MOR RESULT 24/09/2019

Tuesday, August 16, 2011

Sunday, May 2, 2010

GOVERNMENT OF SIKKIM

SIKKIM SUPER QUEEN
Draw No:214 Draw on:02-05-2010
1st Prize Rs. 20,00,000/-27B 61198
2nd Prize Rs.56,000/-14D 63452
3rd Prize Rs.5,000/-

4th Prize Rs.500/- 661

5th Prize Rs.250/- 851

6th Prize Rs.100/- 817

7th Prize Rs.50/- 616

8th Prize Rs.20/- 447

060 107 212 331 444 504 619 720 807 906
061 188 224 336 471 530 633 751 832 937
074 192 293 375 494 533 656 776 866 990


GOVERNMENT OF SIKKIM
ROYAL DEAR
Draw No:283 Draw on:02-05-2010
1st Prize Rs. 15,00,000/-17C 04006
2nd Prize Rs.56,000/-26B 55135
3rd Prize Rs.5,000/- 077

4th Prize Rs.500/- 176

5th Prize Rs.250/- 205

6th Prize Rs.100/- 349

7th Prize Rs.50/- 924

8th Prize Rs.20/-
012 126 210 332 462 565 619 704 840 960
016 132 220 363 477 576 633 738 841 977
036 144 288 375 496 590 660 745 867 989

Friday, April 30, 2010

GOVERNMENT OF SIKKIM

SIKKIM SUPER GEMS
Draw No:214 Draw on:30-04-2010
1st Prize Rs. 20,00,000/-34D 02701
2nd Prize Rs.54,000/-10E 38680
3rd Prize Rs.5,000/- 735

4th Prize Rs.500/- 001

5th Prize Rs.250/- 508

6th Prize Rs.100/- 298

7th Prize Rs.50/- 974

8th Prize Rs.20/-
017 128 218 316 440 525 602 719 828 912
034 156 225 324 442 589 651 756 837 968
096 183 241 340 480 591 663 781 859 969



SILVER DEAR
Draw No:283 Draw on:30-04-2010
1st Prize Rs. 15,00,000/-23D 43925
2nd Prize Rs.54,000/-27A 08482
3rd Prize Rs.5,000/- 063

4th Prize Rs.500/- 345

5th Prize Rs.250/- 534

6th Prize Rs.100/- 899

7th Prize Rs.50/- 077

8th Prize Rs.20/-
040 138 243 305 401 512 640 723 813 906
046 144 272 319 403 542 690 729 882 927
079 176 294 334 479 587 692 797 888 961

Thursday, April 29, 2010

GOVERNMENT OF SIKKIM

SIKKIM SUPER PRINCE
Draw No:214 Draw on:29-04-2010
1st Prize Rs. 20,00,000/-33C 80921
2nd Prize Rs.53,000/-28A 31010
3rd Prize Rs.5,000/- 255

4th Prize Rs.500/- 460

5th Prize Rs.250/- 312

6th Prize Rs.100/- 171

7th Prize Rs.50/- 064

8th Prize Rs.20/-
059 114 202 334 424 504 605 700 847 905
066 143 292 348 468 548 621 759 860 958
092 149 299 393 492 577 699 771 896 967



GOVERNMENT OF SIKKIM
DIAMOND DEAR
Draw No:283 Draw on:29-04-2010
1st Prize Rs. 15,00,000/-25C 20115
2nd Prize Rs.53,000/-22E 27273
3rd Prize Rs.5,000/- 113

4th Prize Rs.500/- 851

5th Prize Rs.250/- 656

6th Prize Rs.100/- 709

7th Prize Rs.50/- 164

8th Prize Rs.20/-
048 109 206 333 451 528 630 708 819 904
053 166 235 339 469 547 653 744 852 907
086 183 288 378 495 575 670 747 880 912